Financial Year Year Ended  File
2013-2014 31th March 2014
2014-2015 30th June 2014
2014-2015 30th Sep 2014
2014-2015 31th Dec 2014
2014-2015 31th March 2015
2015-2016 30th June 2015
2015-2016 30th Sep 2015
2015-2016 31th Dec 2015
2016-2017 31th March 2016
2016-2017 30th June 2016
2016-2017 30th Sep 2016
2016-2017 31th Dec 2016
2016-2017 31th March 2017
2017-2018 30th June, 2017
2017-2018 30th September, 2017
2017-2018 31st December, 2017
2018-2019 30 June 2018
2018-2019 30 September 2018
2018-2019 31 December 2018
2018-2019 31st March, 2018
2019-2020 30 June 2019
2019-2020 30 September 2019
2019-2020 31 December 2019
2019-2020  31 March 2019
2020 31.March 2020
2020 31june 2020
2020-2021 30th September, 2020
2020-2021 30th December, 2020
2020-2021 31 March, 2021
2021-2022 30 June, 2021
2021-2022 31 December, 2021
2021-2022 31 September, 2021
2021-2022 31 March, 2022
2022-23 30th June, 2022
2022-23 30th September, 2022
2022-23 31 December, 2022
2022-2023 31st March, 2023
2023 31st June, 2023